======== 1Hour ==========
. .. ...Resistance & Support... .. .
H = 994.33, L = 992.53, C = 993.13
using open price: Calculate P = 993.27
R3 = 995.82 [75.9]
R2 = 995.07 [75.5]
R1 = 994.02 [74.8]
========
S1 = 992.22 [73.7]
S2 = 991.47 [73.2]
S3 = 990.42 [72.6]
======== 4 Hours ==========
. .. ...Resistance & Support... .. .
H = 994.33, L = 991.63, C = 993.13
using open price: Calculate P = 993.05
R3 = 997.17 [76.8]
R2 = 995.75 [75.9]
R1 = 994.47 [75.1]
========
S1 = 991.77 [73.4]
S2 = 990.35 [72.5]
S3 = 989.07 [71.7]
======== Daily ==========
. .. ...Resistance & Support... .. .
H = 1003.03, L = 987.15, C = 991.83
using open price: Calculate P = 993.47
R3 = 1,015.66 [88.2]
R2 = 1,009.35 [84.3]
R1 = 999.78 [78.4]
========
S1 = 983.90 [68.5]
S2 = 977.59 [64.6]
S3 = 968.02 [58.7]
======== weekly ==========
. .. ...Resistance & Support... .. .
H = 997.34, L = 943.35, C = 993.35
using open price: Calculate P = 981.51
R3 = 1,073.66 [124.1]
R2 = 1,035.50 [100.5]
R1 = 1,019.67 [90.7]
========
S1 = 965.68 [57.3]
S2 = 927.52 [33.7]
S3 = 911.69 [23.9]
======== monthly ==========
. .. ...Resistance & Support... .. .
H = 958.8, L = 904.93, C = 953.5
using open price: Calculate P = 942.90
R3 = 1,034.73 [100.0]
R2 = 996.77 [76.5]
R1 = 980.86 [66.7]
========
S1 = 926.99 [33.3]
S2 = 889.03 [9.8]
S3 = 873.12 [0.0]
แนวแกป ชี้ช่องว่า 985 - 995 น่าสนใจ
บางทีอาจ 965 เลย ก้อ ได้